Victoria Azarenka Holds the Record for the Most Prize Money in One Season
Author: Newsmaker added 3-12-2012, 14:17
The Belarusian earned $7 923 920 on the tennis court in 2012.
Before that no other tennis player has ever managed to gain over 7 million dollars per season.
The tennis player rating (women) based on prize money won per season is given bellow.
1. Victoria Azarenka (Belarus) – $7 923 920 (2012)
2. Serena Williams (USA) – $7 045 975 (2012)
3. Serena Williams (USA) – $5 545 585 (2009)
4. Maria Sharapova (Russia) – $6 508 296 (2012)
5. Justine Henin (Belgium) – $5 429 586
Before that no other tennis player has ever managed to gain over 7 million dollars per season.
The tennis player rating (women) based on prize money won per season is given bellow.
1. Victoria Azarenka (Belarus) – $7 923 920 (2012)
2. Serena Williams (USA) – $7 045 975 (2012)
3. Serena Williams (USA) – $5 545 585 (2009)
4. Maria Sharapova (Russia) – $6 508 296 (2012)
5. Justine Henin (Belgium) – $5 429 586
Donate: