Main characteristics of the largest rivers of Belarus
		
			
				Author: booker added 29-08-2013, 21:51
			
			
		
		Chapter of "Tourism and Tourist Resources in the Republic of Belarus. Statistical Book"
MAIN GEOGRAPHIC CHARACTERISTICS OF THE REPUBLIC OF BELARUS
1.4. Main characteristics of the largest rivers
| Length, km | Catchment area, km2 | |||
| total | within the country | total | within the country | |
| Dnepr | 2145 | 700 | 504000 | 118360 | 
| Western Dvina | 1020 | 338 | 87900 | 33150 | 
| Neman | 914 | 436 | 98200 | 34610 | 
| Western Bug | 772 | 169 | 73470 | 9990 | 
| Pripyat | 761 | 495 | 121000 | 50900 | 
| Sozh | 648 | 493 | 42140 | 21700 | 
| Berezina | 561 | 561 | 24500 | 24500 | 
| Viliya | 510 | 276 | 25100 | 10920 | 
| Ptich | 421 | 421 | 9470 | 9470 | 
| Schara | 300 | 300 | 6730 | 6730 | 
Data of the Ministry of Natural Resources and Environmental Protection of the Republic of Belarus.
Donate:
			














