Number of organisations engaged in tourist activities in Belarus by region
		
			
				Author: booker added 11-09-2013, 11:48
			
			
		
		4.4. Number of organisations engaged in tourist activities by region (entities)
| 2000 | 2005 | 2008 | 2009 | 2010 | |
| Republic of Belarus | 415 | 402 | 577 | 720 | 783 | 
| Regions: | |||||
| Brest | 67 | 39 | 61 | 78 | 77 | 
| Vitebsk | 25 | 30 | 49 | 68 | 83 | 
| Gomel | 21 | 24 | 34 | 46 | 54 | 
| Grodno | 33 | 25 | 37 | 44 | 46 | 
| Minsk City | 237 | 250 | 321 | 365 | 403 | 
| Minsk | 12 | 19 | 43 | 70 | 70 | 
| Mogilev | 20 | 15 | 32 | 49 | 50 | 
Donate:
			
		













